Friday, January 25, 2008

Race Two results - Vectrix SB3 Nationals

SB3 Australian Championships

Hosted By Royal Geelong Yacht Club

Results by : TopYacht Software
Updated on : 25/01/2008 4:43:42 PM

Race 2 (25/01/2008) PROVISIONAL RESULTS


Elapsed Time results Start : 15:18:00 Place Sail No Boat Name From Elapsd Skipper Score
1 3389 PBR- MDSC 54:24 Leigh McMillan 1.0
2 3382 GBR 1 UYC 54:25 Jon Shelley 2.5
2 3383 GBR 2 UYC 54:25 Andy Hazell 2.5
4 3386 HOME TEAM RGYC 54:26 Brendan Garner 4.0
5 3380 SAIL-MCRAE MCCYC 55:11 Guy Bancroft 5.0
6 3384 OCEAN BLUE RQYS 55:13 Mark Dagge 6.0
7 3356 OCEANBURO 11 MDSC 55:53 Kai Timm 7.0
8 3387 NOOSA RIVER FERRY NRYRC 56:29 Phil Crawford 8.0
9 3364 TASQUA YOUTH MDSC 56:50 Sean ORourke 9.0
10 3385 FLYING FISH ONLINE MHYC 57:02 Andy Fairclough 10.0
11 3357 WAGOP NQCYC 57:14 Mike McLean 11.0
12 3352 DART VADER NCYC 57:49 Mark Prince 12.0
13 SM3001 SEABISCUIT SYC 59:09 Ian McLeod 13.0

No comments: