Saturday, January 26, 2008

Race 5 Vectrix SB3 Nationals

SB3 Australian Championships

Hosted By Royal Geelong Yacht Club

Results by : TopYacht Software
Updated on : 26/01/2008 18:39:46

Race 5 (26/01/2008) PROVISIONAL RESULTS


Elapsed Time results Start : 17:20:00 Place Sail No Boat Name From Elapsd Skipper Score
1 3386 HOME TEAM RGYC 52:17 Brendan Garner 1.0
2 3382 GBR 1 UYC 53:22 Jon Shelley 2.0
3 3380 SAIL-MCRAE MCCYC 53:35 Guy Bancroft 3.0
4 3356 OCEANBURO 11 MDSC 54:12 Kai Timm 4.0
5 3357 WAGOP NQCYC 54:24 Mike McLean 5.0
6 3384 OCEAN BLUE RQYS 54:27 Mark Dagge 6.0
7 3383 GBR 2 UYC 54:29 Andy Hazell 7.0
8 3387 NOOSA RIVER FERRY NRYRC 55:16 Phil Crawford 8.0
9 3352 DART VADER NCYC 55:28 Mark Prince 9.0
10 3364 TASQUA YOUTH MDSC 56:15 Sean ORourke 10.0
11 SM3001 SEABISCUIT SYC 57:45 Ian McLeod 11.0
12 3385 FLYING FISH ONLINE MHYC 59:02 Andy Fairclough 12.0
13 3389 PBR- MDSC 01:00:15 Leigh McMillan 13.0

No comments: