Friday, January 25, 2008

Race One results- Vectrix SB3 Australian Nationals

SB3 Australian Championships

Hosted By Royal Geelong Yacht Club

Results by : TopYacht Software
Updated on : 25/01/2008 3:34:39 PM

Race 1 (25/01/2008) PROVISIONAL RESULTS



Back | Close Window | Print This Page

Elapsed Time results Start : 13:15:00 Place Sail No Boat Name From Elapsd Skipper Score
1 3389 PBR- MDSC 01:00:08 Leigh McMillan 1.0
2 3386 HOME TEAM RGYC 01:01:02 Brendan Garner 2.0
3 3357 WAGOP NQCYC 01:02:15 Mike McLean 3.0
4 3384 OCEAN BLUE RQYS 01:02:57 Mark Dagge 4.0
5 3364 TASQUA YOUTH MDSC 01:04:38 Sean ORourke 5.0
6 3356 OCEANBURO 11 MDSC 01:04:52 Kai Timm 6.0
7 3387 NOOSA RIVER FERRY NRYRC 01:05:32 Phil Crawford 7.0
8 3380 SAIL-MCRAE MCCYC 01:05:36 Guy Bancroft 8.0
9 3385 FLYING FISH ONLINE MHYC 01:05:43 Andy Fairclough 9.0
10 3352 DART VADER NCYC 01:06:20 Mark Prince 10.0
11 SM3001 SEABISCUIT SYC 01:07:38 Ian McLeod 11.0
DNF 3383 GBR 2 UYC Andy Hazell 14.0
OCS 3382 GBR 1 UYC Jon Shelley 14.0

No comments: